Since 1973 when FEMA began declaring major disasters or emergencies, the Central NH region of Merrimack and Hillsborough Counties have experienced varied severe weather events. In recent memory 2000-2019, also the beginning of Hazard Mitigation Plan development, the region suffered through 12 major disaster (DR-) declarations and 6 emergency (EM-) declarations. From 1973-2019, a total of 21 major disasters and 7 emergencies were declared here which released federal Public Assistance (PA) aid funding to the region’s communities, schools, and public agencies for disaster recovery, and often Individual Assistance (IA) was made available for personal assistance. Although disasters tend to strike multiple NH counties, only those which were declared in the Central NH region were included in the table below. Usually, whenever a disaster is declared in one NH county, Hazard Mitigation Grant Program (HMGP) funds become available to the rest of the state for large mitigation projects.
As of October 1, 2019
FEMA DR- or EM- | Year | FEMA Disaster Name/Local Disaster Name | Incident Period | Includes County | |
Merr | Hill | ||||
4355 | 2017 | Severe Rain and Wind Storm | Oct 28-30 | M | — |
4209 | 2015 | Severe Winter Storm and Snowstorm – January Blizzard | Jan 26-28 | — | H |
4105 | 2013 | Severe Winter Storm and Snowstorm – February Snowstorm | Feb 8-10 | M | H |
4095 EN-3360 |
2012 | Hurricane Sandy | Oct 26-Nov 8 | EM-M | EM-H |
4049 EM-3344 |
2011 | Severe Storm and Snowstorm – Halloween Snowstorm | Oct 29-30 | EM-M | H |
4026 | 2011 | Tropical Storm Irene | Aug 26-Sep 6 | M | — |
1913 | 2010 | Severe Storms and Flooding – March Flooding & Winds | Mar 14-31 | M | H |
1892 | 2010 | High Winds, Rain, Snow | Feb 23-Mar 3 | M | H |
1812 | 2008 | Severe Winter Storm – December Ice Storm | Dec 11-23 | M | H |
1799 | 2008 | Heavy Rains and Floods – September Flood | Sep 6-7 | M | H |
1782 | 2008 | Tornado, Severe Winds, Heavy Rains – July Tornado | July 24 | M | — |
1695 | 2007 | Severe Storms and Flooding – April Spring Flood | Apr 15-23 | M | H |
1643 | 2006 | Severe Storms and Flooding – Mother’s Day Flood | May 12-23 | M | H |
1610 | 2005 | Severe Storms and Flooding – Columbus Day Flood | Oct 7-18 | M | H |
EM-3207 | 2005 | Snowstorm – Snow Emergency | Jan 22-23 | EM-M | EM-H |
EM-3193 | 2003 | Snowstorm – Snow Emergency | Dec 6-7 | EM-M | EM-H |
EM-3177 | 2003 | Snowstorm – Snow Emergency | Feb 17-18 | EM-M | EM-H |
EM-3166 | 2001 | Snowstorm – Snow Emergency | Mar 5-7 | EM-M | EM-H |
1231 | 1998 | Severe Storms and Flooding | Jun 12-Jul 2 | M | H |
1199 | 1998 | Ice Storms – January Ice Storm | Jan 7-25 | M | H |
1144 | 1996 | Severe Storms and Flooding | Oct 20-23 | M | H |
1077 | 1995 | Storms and Floods | Oct 20-Nov 15 | M | — |
EM-3101 | 1993 | Blizzards, High Winds and Record Snowfall | Mar 13-17 | EM-M | EM-H |
917 | 1991 | Severe Storm – Hurricane Bob | Aug 18-20 | — | H |
876 | 1990 | Flooding and Severe Storm | Aug 7-11 | M | H |
789 | 1987 | Severe Storms and Flooding | Mar 30-Apr 11 | M | H |
771 | 1986 | Severe Storms and Flooding | Jul 29-Aug 10 | — | H |
399 | 1973 | Severe Storms and Flooding | Jul 11 | M | H |
http://www.fema.gov/disasters/grid/state/33?field_disaster_type_term_tid_1=All
M = Merrimack County (18 Towns in CNH region)
H = Hillsborough County (2 Towns in CNH region)